Size guide (Linen Flat Sheets)
US | |||||
Name | Twin | Full | Queen | King | Cal King |
cm | 180x260 cm | 200x260 cm | 230x270 cm | 245x280 cm | 280x290cm |
inches | 71"x102" | 79"x102'' | 91"x107" | 96"x110" | 110"x114" |
US | |||||
Name | Twin | Full | Queen | King | Cal King |
cm | 180x260 cm | 200x260 cm | 230x270 cm | 245x280 cm | 280x290cm |
inches | 71"x102" | 79"x102'' | 91"x107" | 96"x110" | 110"x114" |
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.