Size guide (Linen Fitted Sheets)
US | |||||
Name | Twin | Full | Queen | King | Cal King |
cm | 99x193x35cm | 137x193x35m | 153x203x35cm | 193x203x35cm | 183x213x35cm |
inches | 39"x76"x14" | 54"x76"x14" | 60"x80"x14" | 76"x80"x14" | 72"x84"x14" |
US | |||||
Name | Twin | Full | Queen | King | Cal King |
cm | 99x193x35cm | 137x193x35m | 153x203x35cm | 193x203x35cm | 183x213x35cm |
inches | 39"x76"x14" | 54"x76"x14" | 60"x80"x14" | 76"x80"x14" | 72"x84"x14" |
By completing this form, you are signing up to receive our emails and can unsubscribe at any time.